Thursday, May 3, 2012

IPL Point Table as on 03rd May 2012


Teams Mat Won Lost Tied N/R Pts Net RR For Against
Delhi Daredevils 10 8 2 0 0 16 +1.037 1426/169.5 1413/192.0
Kolkata Knight Riders 10 6 3 0 1 13 +0.632 1257/166.3 1184/171.1
Mumbai Indians 10 6 4 0 0 12 -0.162 1372/194.5 1400/194.2
Kings XI Punjab 10 5 5 0 0 10 -0.280 1492/197.0 1538/195.5
Chennai Super Kings 10 4 5 0 1 9 -0.029 1377/180.0 1299/169.1
Royal Challengers Bangalore 10 4 5 0 1 9 -0.446 1463/179.3 1546/179.5
Rajasthan Royals 10 4 6 0 0 8 -0.061 1629/199.4 1600/194.4
Pune Warriors 11 4 7 0 0 8 -0.115 1688/219.2 1669/213.4
Deccan Chargers 9 2 6 0 1 5 -0.545 1199/160.0 1254/156.0  
Teams need to get at least 22 points to feel secure in reaching play offs.

No comments:

Post a Comment