Match 52 PWI vs RR:
1. PWI was no match for RR.
2. No confidence in PWI Batsman
3. Majumdar resistance helps PWI reach 125 (Though MI Defended 119 but they had malinga)
4. Tait destroyed PWI with 3 wicket hall
5. RR start was shaky as they lost Rahane early
6. 90 was scored by Watson out of 126
7. RR reach no 4 in overall position
Match 53 DC vs KXP: I am sorry DC all the teams saying this after the match.
1. KXP Start confidence and end confidence with 170 runs on board
2. 7 bowlers was used by DC but of no use, using 5 bowlers with strategy can delivers better results.
3. Mandeep Singh is turning out to be one such star for KXP. Where is paul?
4. DC starts well and end at less than 150, it appears that the maximum score that hangs on their mind when they go and bat
5. Praveen Kumar was the pick of the bowlers for Punjab
6. KXP reached no 5 in ranking
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
| Kolkata Knight Riders | 12 | 8 | 3 | 0 | 1 | 17 | +0.600 | 1561/205.1 | 1480/211.1 |
| Delhi Daredevils | 11 | 8 | 3 | 0 | 0 | 16 | +0.880 | 1579/189.5 | 1567/210.4 |
| Mumbai Indians | 11 | 7 | 4 | 0 | 0 | 14 | -0.143 | 1546/214.5 | 1573/214.2 |
| Rajasthan Royals | 12 | 6 | 6 | 0 | 0 | 12 | +0.265 | 1932/236.0 | 1859/234.4 |
| Kings XI Punjab | 12 | 6 | 6 | 0 | 0 | 12 | -0.309 | 1796/237.0 | 1860/235.5 |
| Chennai Super Kings | 12 | 5 | 6 | 0 | 1 | 11 | +0.013 | 1710/220.0 | 1623/209.1 |
| Royal Challengers Bangalore | 11 | 5 | 5 | 0 | 1 | 11 | -0.333 | 1648/198.2 | 1727/199.5 |
| Pune Warriors | 13 | 4 | 9 | 0 | 0 | 8 | -0.238 | 1956/259.2 | 1945/250.0 |
| Deccan Chargers | 12 | 2 | 9 | 0 | 1 | 5 | -0.621 | 1675/220.0 | 1769/214.5 |
No comments:
Post a Comment